Abilene, TX vs Blacksburg, VA
Abilene, TX is more affordable
| Metric | Abilene, TX | Blacksburg, VA |
|---|---|---|
| Cost of Living Index | 90.4 | 92.7 |
| Housing Index | 73.8 | 74.4 |
| Goods Index | 93.8 | 96.8 |
| Utilities Index | 81.2 | 88.1 |
| Median Income | $61,924 | $62,017 |
| Median Home Value | $158,300 | $221,400 |
| Median Rent | $1,050 | $1,040 |
| Per Capita Income | $30,366 | $32,334 |
Is Abilene, TX or Blacksburg, VA cheaper?
Abilene, TX is more affordable with a cost of living index of 90.4 vs 92.7.