Abilene, TX vs Boston, MA
Abilene, TX is more affordable
| Metric | Abilene, TX | Boston, MA |
|---|---|---|
| Cost of Living Index | 90.4 | 108.3 |
| Housing Index | 73.8 | 148.4 |
| Goods Index | 93.8 | 99.7 |
| Utilities Index | 81.2 | 148.8 |
| Median Income | $61,924 | $107,117 |
| Median Home Value | $158,300 | $570,000 |
| Median Rent | $1,050 | $1,827 |
| Per Capita Income | $30,366 | $58,400 |
Is Abilene, TX or Boston, MA cheaper?
Abilene, TX is more affordable with a cost of living index of 90.4 vs 108.3.