Abilene, TX vs Eagle Pass, TX
Eagle Pass, TX is more affordable
| Metric | Abilene, TX | Eagle Pass, TX |
|---|---|---|
| Cost of Living Index | 90.4 | 83.8 |
| Housing Index | 73.8 | 53.7 |
| Goods Index | 93.8 | 93.8 |
| Utilities Index | 81.2 | 81.9 |
| Median Income | $61,924 | $48,497 |
| Median Home Value | $158,300 | $125,000 |
| Median Rent | $1,050 | $757 |
| Per Capita Income | $30,366 | $21,405 |
Is Abilene, TX or Eagle Pass, TX cheaper?
Eagle Pass, TX is more affordable with a cost of living index of 83.8 vs 90.4.