Abilene, TX vs Flagstaff, AZ
Abilene, TX is more affordable
| Metric | Abilene, TX | Flagstaff, AZ |
|---|---|---|
| Cost of Living Index | 90.4 | 100.3 |
| Housing Index | 73.8 | 109.0 |
| Goods Index | 93.8 | 96.2 |
| Utilities Index | 81.2 | 93.8 |
| Median Income | $61,924 | $67,266 |
| Median Home Value | $158,300 | $379,400 |
| Median Rent | $1,050 | $1,353 |
| Per Capita Income | $30,366 | $32,592 |
Is Abilene, TX or Flagstaff, AZ cheaper?
Abilene, TX is more affordable with a cost of living index of 90.4 vs 100.3.