Abilene, TX vs Grants Pass, OR
Abilene, TX is more affordable
| Metric | Abilene, TX | Grants Pass, OR |
|---|---|---|
| Cost of Living Index | 90.4 | 97.8 |
| Housing Index | 73.8 | 79.9 |
| Goods Index | 93.8 | 105.3 |
| Utilities Index | 81.2 | 103.6 |
| Median Income | $61,924 | $56,068 |
| Median Home Value | $158,300 | $353,800 |
| Median Rent | $1,050 | $1,093 |
| Per Capita Income | $30,366 | $32,159 |
Is Abilene, TX or Grants Pass, OR cheaper?
Abilene, TX is more affordable with a cost of living index of 90.4 vs 97.8.