Abilene, TX vs Kokomo, IN
Kokomo, IN is more affordable
| Metric | Abilene, TX | Kokomo, IN |
|---|---|---|
| Cost of Living Index | 90.4 | 89.6 |
| Housing Index | 73.8 | 59.3 |
| Goods Index | 93.8 | 94.3 |
| Utilities Index | 81.2 | 86.3 |
| Median Income | $61,924 | $62,014 |
| Median Home Value | $158,300 | $143,100 |
| Median Rent | $1,050 | $855 |
| Per Capita Income | $30,366 | $33,391 |
Is Abilene, TX or Kokomo, IN cheaper?
Kokomo, IN is more affordable with a cost of living index of 89.6 vs 90.4.