Abilene, TX vs Pocatello, ID
Pocatello, ID is more affordable
| Metric | Abilene, TX | Pocatello, ID |
|---|---|---|
| Cost of Living Index | 90.4 | 88.9 |
| Housing Index | 73.8 | 66.4 |
| Goods Index | 93.8 | 96.2 |
| Utilities Index | 81.2 | 69.8 |
| Median Income | $61,924 | $60,704 |
| Median Home Value | $158,300 | $229,800 |
| Median Rent | $1,050 | $816 |
| Per Capita Income | $30,366 | $29,743 |
Is Abilene, TX or Pocatello, ID cheaper?
Pocatello, ID is more affordable with a cost of living index of 88.9 vs 90.4.