Abilene, TX vs Springfield, MO
Springfield, MO is more affordable
| Metric | Abilene, TX | Springfield, MO |
|---|---|---|
| Cost of Living Index | 90.4 | 88.6 |
| Housing Index | 73.8 | 65.6 |
| Goods Index | 93.8 | 94.2 |
| Utilities Index | 81.2 | 85.8 |
| Median Income | $61,924 | $58,291 |
| Median Home Value | $158,300 | $191,500 |
| Median Rent | $1,050 | $881 |
| Per Capita Income | $30,366 | $32,500 |
Is Abilene, TX or Springfield, MO cheaper?
Springfield, MO is more affordable with a cost of living index of 88.6 vs 90.4.