Abilene, TX vs Springfield, OH
Abilene, TX is more affordable
| Metric | Abilene, TX | Springfield, OH |
|---|---|---|
| Cost of Living Index | 90.4 | 90.5 |
| Housing Index | 73.8 | 61.7 |
| Goods Index | 93.8 | 93.6 |
| Utilities Index | 81.2 | 97.2 |
| Median Income | $61,924 | $58,954 |
| Median Home Value | $158,300 | $144,900 |
| Median Rent | $1,050 | $820 |
| Per Capita Income | $30,366 | $31,099 |
Is Abilene, TX or Springfield, OH cheaper?
Abilene, TX is more affordable with a cost of living index of 90.4 vs 90.5.