Akron, OH vs Albany, NY
Akron, OH is more affordable
| Metric | Akron, OH | Albany, NY |
|---|---|---|
| Cost of Living Index | 93.4 | 99.6 |
| Housing Index | 76.8 | 102.6 |
| Goods Index | 93.6 | 99.7 |
| Utilities Index | 96.4 | 134.0 |
| Median Income | $68,647 | $83,360 |
| Median Home Value | $185,800 | $254,100 |
| Median Rent | $962 | $1,181 |
| Per Capita Income | $40,092 | $44,919 |
Is Akron, OH or Albany, NY cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 99.6.