Akron, OH vs Altoona, PA
Altoona, PA is more affordable
| Metric | Akron, OH | Altoona, PA |
|---|---|---|
| Cost of Living Index | 93.4 | 89.5 |
| Housing Index | 76.8 | 55.0 |
| Goods Index | 93.6 | 100.7 |
| Utilities Index | 96.4 | 107.7 |
| Median Income | $68,647 | $59,386 |
| Median Home Value | $185,800 | $149,300 |
| Median Rent | $962 | $838 |
| Per Capita Income | $40,092 | $33,585 |
Is Akron, OH or Altoona, PA cheaper?
Altoona, PA is more affordable with a cost of living index of 89.5 vs 93.4.