Akron, OH vs Appleton, WI
Appleton, WI is more affordable
| Metric | Akron, OH | Appleton, WI |
|---|---|---|
| Cost of Living Index | 93.4 | 92.4 |
| Housing Index | 76.8 | 70.8 |
| Goods Index | 93.6 | 93.8 |
| Utilities Index | 96.4 | 90.6 |
| Median Income | $68,647 | $79,958 |
| Median Home Value | $185,800 | $226,600 |
| Median Rent | $962 | $942 |
| Per Capita Income | $40,092 | $42,748 |
Is Akron, OH or Appleton, WI cheaper?
Appleton, WI is more affordable with a cost of living index of 92.4 vs 93.4.