Akron, OH vs Barnstable Town, MA
Akron, OH is more affordable
| Metric | Akron, OH | Barnstable Town, MA |
|---|---|---|
| Cost of Living Index | 93.4 | 98.4 |
| Housing Index | 76.8 | 90.0 |
| Goods Index | 93.6 | 97.0 |
| Utilities Index | 96.4 | 158.4 |
| Median Income | $68,647 | $90,447 |
| Median Home Value | $185,800 | $519,100 |
| Median Rent | $962 | $1,536 |
| Per Capita Income | $40,092 | $55,940 |
Is Akron, OH or Barnstable Town, MA cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 98.4.