Akron, OH vs Binghamton, NY
Binghamton, NY is more affordable
| Metric | Akron, OH | Binghamton, NY |
|---|---|---|
| Cost of Living Index | 93.4 | 92.9 |
| Housing Index | 76.8 | 69.7 |
| Goods Index | 93.6 | 99.7 |
| Utilities Index | 96.4 | 131.6 |
| Median Income | $68,647 | $61,271 |
| Median Home Value | $185,800 | $140,300 |
| Median Rent | $962 | $884 |
| Per Capita Income | $40,092 | $34,462 |
Is Akron, OH or Binghamton, NY cheaper?
Binghamton, NY is more affordable with a cost of living index of 92.9 vs 93.4.