Akron, OH vs Blacksburg, VA
Blacksburg, VA is more affordable
| Metric | Akron, OH | Blacksburg, VA |
|---|---|---|
| Cost of Living Index | 93.4 | 92.7 |
| Housing Index | 76.8 | 74.4 |
| Goods Index | 93.6 | 96.8 |
| Utilities Index | 96.4 | 88.1 |
| Median Income | $68,647 | $62,017 |
| Median Home Value | $185,800 | $221,400 |
| Median Rent | $962 | $1,040 |
| Per Capita Income | $40,092 | $32,334 |
Is Akron, OH or Blacksburg, VA cheaper?
Blacksburg, VA is more affordable with a cost of living index of 92.7 vs 93.4.