Akron, OH vs Buffalo, NY
Akron, OH is more affordable
| Metric | Akron, OH | Buffalo, NY |
|---|---|---|
| Cost of Living Index | 93.4 | 95.8 |
| Housing Index | 76.8 | 81.0 |
| Goods Index | 93.6 | 99.7 |
| Utilities Index | 96.4 | 129.5 |
| Median Income | $68,647 | $67,638 |
| Median Home Value | $185,800 | $190,900 |
| Median Rent | $962 | $956 |
| Per Capita Income | $40,092 | $39,129 |
Is Akron, OH or Buffalo, NY cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 95.8.