Akron, OH vs Carson City, NV
Akron, OH is more affordable
| Metric | Akron, OH | Carson City, NV |
|---|---|---|
| Cost of Living Index | 93.4 | 98.1 |
| Housing Index | 76.8 | 101.2 |
| Goods Index | 93.6 | 96.3 |
| Utilities Index | 96.4 | 92.7 |
| Median Income | $68,647 | $67,465 |
| Median Home Value | $185,800 | $390,800 |
| Median Rent | $962 | $1,127 |
| Per Capita Income | $40,092 | $37,677 |
Is Akron, OH or Carson City, NV cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 98.1.