Akron, OH vs Charleston, WV
Charleston, WV is more affordable
| Metric | Akron, OH | Charleston, WV |
|---|---|---|
| Cost of Living Index | 93.4 | 88.7 |
| Housing Index | 76.8 | 51.4 |
| Goods Index | 93.6 | 96.3 |
| Utilities Index | 96.4 | 91.7 |
| Median Income | $68,647 | $54,473 |
| Median Home Value | $185,800 | $125,800 |
| Median Rent | $962 | $841 |
| Per Capita Income | $40,092 | $33,118 |
Is Akron, OH or Charleston, WV cheaper?
Charleston, WV is more affordable with a cost of living index of 88.7 vs 93.4.