Akron, OH vs Cheyenne, WY
Akron, OH is more affordable
| Metric | Akron, OH | Cheyenne, WY |
|---|---|---|
| Cost of Living Index | 93.4 | 96.5 |
| Housing Index | 76.8 | 89.8 |
| Goods Index | 93.6 | 95.4 |
| Utilities Index | 96.4 | 78.0 |
| Median Income | $68,647 | $76,282 |
| Median Home Value | $185,800 | $295,800 |
| Median Rent | $962 | $1,043 |
| Per Capita Income | $40,092 | $41,104 |
Is Akron, OH or Cheyenne, WY cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 96.5.