Akron, OH vs Columbia, MO
Columbia, MO is more affordable
| Metric | Akron, OH | Columbia, MO |
|---|---|---|
| Cost of Living Index | 93.4 | 89.4 |
| Housing Index | 76.8 | 69.2 |
| Goods Index | 93.6 | 94.2 |
| Utilities Index | 96.4 | 86.0 |
| Median Income | $68,647 | $65,863 |
| Median Home Value | $185,800 | $225,300 |
| Median Rent | $962 | $981 |
| Per Capita Income | $40,092 | $36,122 |
Is Akron, OH or Columbia, MO cheaper?
Columbia, MO is more affordable with a cost of living index of 89.4 vs 93.4.