Akron, OH vs Columbia, SC
Akron, OH is more affordable
| Metric | Akron, OH | Columbia, SC |
|---|---|---|
| Cost of Living Index | 93.4 | 93.7 |
| Housing Index | 76.8 | 79.5 |
| Goods Index | 93.6 | 96.3 |
| Utilities Index | 96.4 | 88.3 |
| Median Income | $68,647 | $63,471 |
| Median Home Value | $185,800 | $192,600 |
| Median Rent | $962 | $1,096 |
| Per Capita Income | $40,092 | $35,400 |
Is Akron, OH or Columbia, SC cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 93.7.