Akron, OH vs Columbus, GA
Columbus, GA is more affordable
| Metric | Akron, OH | Columbus, GA |
|---|---|---|
| Cost of Living Index | 93.4 | 89.3 |
| Housing Index | 76.8 | 61.2 |
| Goods Index | 93.6 | 96.3 |
| Utilities Index | 96.4 | 89.7 |
| Median Income | $68,647 | $55,720 |
| Median Home Value | $185,800 | $172,200 |
| Median Rent | $962 | $999 |
| Per Capita Income | $40,092 | $30,449 |
Is Akron, OH or Columbus, GA cheaper?
Columbus, GA is more affordable with a cost of living index of 89.3 vs 93.4.