Akron, OH vs Deltona, FL
Akron, OH is more affordable
| Metric | Akron, OH | Deltona, FL |
|---|---|---|
| Cost of Living Index | 93.4 | 99.4 |
| Housing Index | 76.8 | 108.4 |
| Goods Index | 93.6 | 96.2 |
| Utilities Index | 96.4 | 87.6 |
| Median Income | $68,647 | $64,197 |
| Median Home Value | $185,800 | $259,700 |
| Median Rent | $962 | $1,311 |
| Per Capita Income | $40,092 | $36,250 |
Is Akron, OH or Deltona, FL cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 99.4.