Akron, OH vs Des Moines, IA
Des Moines, IA is more affordable
| Metric | Akron, OH | Des Moines, IA |
|---|---|---|
| Cost of Living Index | 93.4 | 91.7 |
| Housing Index | 76.8 | 84.7 |
| Goods Index | 93.6 | 93.7 |
| Utilities Index | 96.4 | 84.6 |
| Median Income | $68,647 | $81,103 |
| Median Home Value | $185,800 | $235,800 |
| Median Rent | $962 | $1,063 |
| Per Capita Income | $40,092 | $42,742 |
Is Akron, OH or Des Moines, IA cheaper?
Des Moines, IA is more affordable with a cost of living index of 91.7 vs 93.4.