Akron, OH vs Dover, DE
Akron, OH is more affordable
| Metric | Akron, OH | Dover, DE |
|---|---|---|
| Cost of Living Index | 93.4 | 97.5 |
| Housing Index | 76.8 | 95.9 |
| Goods Index | 93.6 | 96.4 |
| Utilities Index | 96.4 | 97.2 |
| Median Income | $68,647 | $69,278 |
| Median Home Value | $185,800 | $272,300 |
| Median Rent | $962 | $1,224 |
| Per Capita Income | $40,092 | $33,191 |
Is Akron, OH or Dover, DE cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 97.5.