Akron, OH vs Elizabethtown, KY
Elizabethtown, KY is more affordable
| Metric | Akron, OH | Elizabethtown, KY |
|---|---|---|
| Cost of Living Index | 93.4 | 90.6 |
| Housing Index | 76.8 | 66.7 |
| Goods Index | 93.6 | 96.2 |
| Utilities Index | 96.4 | 74.6 |
| Median Income | $68,647 | $64,111 |
| Median Home Value | $185,800 | $184,100 |
| Median Rent | $962 | $902 |
| Per Capita Income | $40,092 | $34,454 |
Is Akron, OH or Elizabethtown, KY cheaper?
Elizabethtown, KY is more affordable with a cost of living index of 90.6 vs 93.4.