Akron, OH vs Erie, PA
Erie, PA is more affordable
| Metric | Akron, OH | Erie, PA |
|---|---|---|
| Cost of Living Index | 93.4 | 91.0 |
| Housing Index | 76.8 | 56.8 |
| Goods Index | 93.6 | 100.7 |
| Utilities Index | 96.4 | 106.8 |
| Median Income | $68,647 | $59,396 |
| Median Home Value | $185,800 | $160,200 |
| Median Rent | $962 | $851 |
| Per Capita Income | $40,092 | $32,858 |
Is Akron, OH or Erie, PA cheaper?
Erie, PA is more affordable with a cost of living index of 91.0 vs 93.4.