Akron, OH vs Fayetteville, NC
Fayetteville, NC is more affordable
| Metric | Akron, OH | Fayetteville, NC |
|---|---|---|
| Cost of Living Index | 93.4 | 92.0 |
| Housing Index | 76.8 | 73.1 |
| Goods Index | 93.6 | 96.6 |
| Utilities Index | 96.4 | 87.8 |
| Median Income | $68,647 | $57,488 |
| Median Home Value | $185,800 | $175,600 |
| Median Rent | $962 | $1,085 |
| Per Capita Income | $40,092 | $29,510 |
Is Akron, OH or Fayetteville, NC cheaper?
Fayetteville, NC is more affordable with a cost of living index of 92.0 vs 93.4.