Akron, OH vs Fort Smith, AR
Fort Smith, AR is more affordable
| Metric | Akron, OH | Fort Smith, AR |
|---|---|---|
| Cost of Living Index | 93.4 | 85.9 |
| Housing Index | 76.8 | 53.4 |
| Goods Index | 93.6 | 93.6 |
| Utilities Index | 96.4 | 73.8 |
| Median Income | $68,647 | $53,224 |
| Median Home Value | $185,800 | $146,600 |
| Median Rent | $962 | $791 |
| Per Capita Income | $40,092 | $29,913 |
Is Akron, OH or Fort Smith, AR cheaper?
Fort Smith, AR is more affordable with a cost of living index of 85.9 vs 93.4.