Akron, OH vs Grand Rapids, MI
Akron, OH is more affordable
| Metric | Akron, OH | Grand Rapids, MI |
|---|---|---|
| Cost of Living Index | 93.4 | 95.5 |
| Housing Index | 76.8 | 86.6 |
| Goods Index | 93.6 | 93.7 |
| Utilities Index | 96.4 | 93.8 |
| Median Income | $68,647 | $76,898 |
| Median Home Value | $185,800 | $239,900 |
| Median Rent | $962 | $1,078 |
| Per Capita Income | $40,092 | $38,016 |
Is Akron, OH or Grand Rapids, MI cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 95.5.