Akron, OH vs Grants Pass, OR
Akron, OH is more affordable
| Metric | Akron, OH | Grants Pass, OR |
|---|---|---|
| Cost of Living Index | 93.4 | 97.8 |
| Housing Index | 76.8 | 79.9 |
| Goods Index | 93.6 | 105.3 |
| Utilities Index | 96.4 | 103.6 |
| Median Income | $68,647 | $56,068 |
| Median Home Value | $185,800 | $353,800 |
| Median Rent | $962 | $1,093 |
| Per Capita Income | $40,092 | $32,159 |
Is Akron, OH or Grants Pass, OR cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 97.8.