Akron, OH vs Houma, LA
Houma, LA is more affordable
| Metric | Akron, OH | Houma, LA |
|---|---|---|
| Cost of Living Index | 93.4 | 85.1 |
| Housing Index | 76.8 | 51.3 |
| Goods Index | 93.6 | 93.7 |
| Utilities Index | 96.4 | 71.3 |
| Median Income | $68,647 | $62,443 |
| Median Home Value | $185,800 | $175,600 |
| Median Rent | $962 | $927 |
| Per Capita Income | $40,092 | $32,413 |
Is Akron, OH or Houma, LA cheaper?
Houma, LA is more affordable with a cost of living index of 85.1 vs 93.4.