Akron, OH vs Ithaca, NY
Akron, OH is more affordable
| Metric | Akron, OH | Ithaca, NY |
|---|---|---|
| Cost of Living Index | 93.4 | 103.3 |
| Housing Index | 76.8 | 128.4 |
| Goods Index | 93.6 | 99.7 |
| Utilities Index | 96.4 | 131.6 |
| Median Income | $68,647 | $69,995 |
| Median Home Value | $185,800 | $264,300 |
| Median Rent | $962 | $1,320 |
| Per Capita Income | $40,092 | $40,781 |
Is Akron, OH or Ithaca, NY cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 103.3.