Akron, OH vs Jacksonville, FL
Akron, OH is more affordable
| Metric | Akron, OH | Jacksonville, FL |
|---|---|---|
| Cost of Living Index | 93.4 | 99.5 |
| Housing Index | 76.8 | 109.8 |
| Goods Index | 93.6 | 96.2 |
| Utilities Index | 96.4 | 87.5 |
| Median Income | $68,647 | $73,194 |
| Median Home Value | $185,800 | $281,000 |
| Median Rent | $962 | $1,315 |
| Per Capita Income | $40,092 | $40,164 |
Is Akron, OH or Jacksonville, FL cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 99.5.