Akron, OH vs Jacksonville, NC
Jacksonville, NC is more affordable
| Metric | Akron, OH | Jacksonville, NC |
|---|---|---|
| Cost of Living Index | 93.4 | 92.1 |
| Housing Index | 76.8 | 72.1 |
| Goods Index | 93.6 | 96.6 |
| Utilities Index | 96.4 | 87.2 |
| Median Income | $68,647 | $59,976 |
| Median Home Value | $185,800 | $196,800 |
| Median Rent | $962 | $1,132 |
| Per Capita Income | $40,092 | $29,214 |
Is Akron, OH or Jacksonville, NC cheaper?
Jacksonville, NC is more affordable with a cost of living index of 92.1 vs 93.4.