Akron, OH vs Janesville, WI
Akron, OH is more affordable
| Metric | Akron, OH | Janesville, WI |
|---|---|---|
| Cost of Living Index | 93.4 | 93.7 |
| Housing Index | 76.8 | 79.6 |
| Goods Index | 93.6 | 93.8 |
| Utilities Index | 96.4 | 90.4 |
| Median Income | $68,647 | $70,630 |
| Median Home Value | $185,800 | $193,000 |
| Median Rent | $962 | $981 |
| Per Capita Income | $40,092 | $35,594 |
Is Akron, OH or Janesville, WI cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 93.7.