Akron, OH vs Joplin, MO
Joplin, MO is more affordable
| Metric | Akron, OH | Joplin, MO |
|---|---|---|
| Cost of Living Index | 93.4 | 85.7 |
| Housing Index | 76.8 | 54.0 |
| Goods Index | 93.6 | 94.2 |
| Utilities Index | 96.4 | 85.9 |
| Median Income | $68,647 | $56,930 |
| Median Home Value | $185,800 | $151,800 |
| Median Rent | $962 | $853 |
| Per Capita Income | $40,092 | $29,839 |
Is Akron, OH or Joplin, MO cheaper?
Joplin, MO is more affordable with a cost of living index of 85.7 vs 93.4.