Akron, OH vs Kalamazoo, MI
Akron, OH is more affordable
| Metric | Akron, OH | Kalamazoo, MI |
|---|---|---|
| Cost of Living Index | 93.4 | 94.8 |
| Housing Index | 76.8 | 81.6 |
| Goods Index | 93.6 | 93.7 |
| Utilities Index | 96.4 | 99.3 |
| Median Income | $68,647 | $67,905 |
| Median Home Value | $185,800 | $209,700 |
| Median Rent | $962 | $994 |
| Per Capita Income | $40,092 | $37,852 |
Is Akron, OH or Kalamazoo, MI cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 94.8.