Akron, OH vs Kingston, NY
Akron, OH is more affordable
| Metric | Akron, OH | Kingston, NY |
|---|---|---|
| Cost of Living Index | 93.4 | 100.7 |
| Housing Index | 76.8 | 110.2 |
| Goods Index | 93.6 | 99.7 |
| Utilities Index | 96.4 | 133.6 |
| Median Income | $68,647 | $77,197 |
| Median Home Value | $185,800 | $288,400 |
| Median Rent | $962 | $1,269 |
| Per Capita Income | $40,092 | $43,168 |
Is Akron, OH or Kingston, NY cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 100.7.