Akron, OH vs Lafayette, IN
Akron, OH is more affordable
| Metric | Akron, OH | Lafayette, IN |
|---|---|---|
| Cost of Living Index | 93.4 | 93.4 |
| Housing Index | 76.8 | 76.4 |
| Goods Index | 93.6 | 94.3 |
| Utilities Index | 96.4 | 86.4 |
| Median Income | $68,647 | $57,188 |
| Median Home Value | $185,800 | $184,300 |
| Median Rent | $962 | $1,004 |
| Per Capita Income | $40,092 | $31,145 |
Is Akron, OH or Lafayette, IN cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 93.4.