Akron, OH vs Lake Havasu City, AZ
Akron, OH is more affordable
| Metric | Akron, OH | Lake Havasu City, AZ |
|---|---|---|
| Cost of Living Index | 93.4 | 94.1 |
| Housing Index | 76.8 | 79.8 |
| Goods Index | 93.6 | 96.2 |
| Utilities Index | 96.4 | 88.7 |
| Median Income | $68,647 | $53,592 |
| Median Home Value | $185,800 | $233,700 |
| Median Rent | $962 | $976 |
| Per Capita Income | $40,092 | $32,835 |
Is Akron, OH or Lake Havasu City, AZ cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 94.1.