Akron, OH vs Lancaster, PA
Akron, OH is more affordable
| Metric | Akron, OH | Lancaster, PA |
|---|---|---|
| Cost of Living Index | 93.4 | 98.3 |
| Housing Index | 76.8 | 93.8 |
| Goods Index | 93.6 | 100.7 |
| Utilities Index | 96.4 | 107.3 |
| Median Income | $68,647 | $81,458 |
| Median Home Value | $185,800 | $263,600 |
| Median Rent | $962 | $1,221 |
| Per Capita Income | $40,092 | $39,872 |
Is Akron, OH or Lancaster, PA cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 98.3.