Akron, OH vs Lewiston, ID
Lewiston, ID is more affordable
| Metric | Akron, OH | Lewiston, ID |
|---|---|---|
| Cost of Living Index | 93.4 | 91.2 |
| Housing Index | 76.8 | 71.9 |
| Goods Index | 93.6 | 96.2 |
| Utilities Index | 96.4 | 72.6 |
| Median Income | $68,647 | $64,488 |
| Median Home Value | $185,800 | $262,000 |
| Median Rent | $962 | $907 |
| Per Capita Income | $40,092 | $35,876 |
Is Akron, OH or Lewiston, ID cheaper?
Lewiston, ID is more affordable with a cost of living index of 91.2 vs 93.4.