Akron, OH vs Lincoln, NE
Lincoln, NE is more affordable
| Metric | Akron, OH | Lincoln, NE |
|---|---|---|
| Cost of Living Index | 93.4 | 91.6 |
| Housing Index | 76.8 | 84.2 |
| Goods Index | 93.6 | 94.1 |
| Utilities Index | 96.4 | 76.8 |
| Median Income | $68,647 | $70,899 |
| Median Home Value | $185,800 | $238,300 |
| Median Rent | $962 | $994 |
| Per Capita Income | $40,092 | $38,382 |
Is Akron, OH or Lincoln, NE cheaper?
Lincoln, NE is more affordable with a cost of living index of 91.6 vs 93.4.