Akron, OH vs Macon, GA
Macon, GA is more affordable
| Metric | Akron, OH | Macon, GA |
|---|---|---|
| Cost of Living Index | 93.4 | 88.5 |
| Housing Index | 76.8 | 58.9 |
| Goods Index | 93.6 | 96.3 |
| Utilities Index | 96.4 | 89.5 |
| Median Income | $68,647 | $54,700 |
| Median Home Value | $185,800 | $160,100 |
| Median Rent | $962 | $946 |
| Per Capita Income | $40,092 | $31,669 |
Is Akron, OH or Macon, GA cheaper?
Macon, GA is more affordable with a cost of living index of 88.5 vs 93.4.