Akron, OH vs Madison, WI
Akron, OH is more affordable
| Metric | Akron, OH | Madison, WI |
|---|---|---|
| Cost of Living Index | 93.4 | 97.3 |
| Housing Index | 76.8 | 99.7 |
| Goods Index | 93.6 | 93.8 |
| Utilities Index | 96.4 | 89.8 |
| Median Income | $68,647 | $82,996 |
| Median Home Value | $185,800 | $320,700 |
| Median Rent | $962 | $1,228 |
| Per Capita Income | $40,092 | $47,694 |
Is Akron, OH or Madison, WI cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 97.3.