Akron, OH vs Mankato, MN
Mankato, MN is more affordable
| Metric | Akron, OH | Mankato, MN |
|---|---|---|
| Cost of Living Index | 93.4 | 91.0 |
| Housing Index | 76.8 | 79.9 |
| Goods Index | 93.6 | 95.4 |
| Utilities Index | 96.4 | 87.0 |
| Median Income | $68,647 | $73,472 |
| Median Home Value | $185,800 | $239,800 |
| Median Rent | $962 | $978 |
| Per Capita Income | $40,092 | $37,335 |
Is Akron, OH or Mankato, MN cheaper?
Mankato, MN is more affordable with a cost of living index of 91.0 vs 93.4.