Akron, OH vs Midland, MI
Midland, MI is more affordable
| Metric | Akron, OH | Midland, MI |
|---|---|---|
| Cost of Living Index | 93.4 | 91.9 |
| Housing Index | 76.8 | 66.7 |
| Goods Index | 93.6 | 93.7 |
| Utilities Index | 96.4 | 95.2 |
| Median Income | $68,647 | $73,643 |
| Median Home Value | $185,800 | $171,600 |
| Median Rent | $962 | $931 |
| Per Capita Income | $40,092 | $41,594 |
Is Akron, OH or Midland, MI cheaper?
Midland, MI is more affordable with a cost of living index of 91.9 vs 93.4.