Akron, OH vs Minot, ND
Minot, ND is more affordable
| Metric | Akron, OH | Minot, ND |
|---|---|---|
| Cost of Living Index | 93.4 | 87.0 |
| Housing Index | 76.8 | 63.2 |
| Goods Index | 93.6 | 95.7 |
| Utilities Index | 96.4 | 72.9 |
| Median Income | $68,647 | $78,112 |
| Median Home Value | $185,800 | $238,100 |
| Median Rent | $962 | $999 |
| Per Capita Income | $40,092 | $40,728 |
Is Akron, OH or Minot, ND cheaper?
Minot, ND is more affordable with a cost of living index of 87.0 vs 93.4.