Akron, OH vs Modesto, CA
Akron, OH is more affordable
| Metric | Akron, OH | Modesto, CA |
|---|---|---|
| Cost of Living Index | 93.4 | 104.1 |
| Housing Index | 76.8 | 108.5 |
| Goods Index | 93.6 | 105.2 |
| Utilities Index | 96.4 | 152.3 |
| Median Income | $68,647 | $74,872 |
| Median Home Value | $185,800 | $393,300 |
| Median Rent | $962 | $1,433 |
| Per Capita Income | $40,092 | $32,044 |
Is Akron, OH or Modesto, CA cheaper?
Akron, OH is more affordable with a cost of living index of 93.4 vs 104.1.